Offline
I think I'm the only person to pick Duke. That's the only hope I have.
Offline
Standings after Thursday, 3/22/18
Rank Owner Bracket Correct Picks Points Possible Pts
1 J J's Quality Bracket 34 45 133
2 Bill Bill's Bracket 31 41 129
2 Panama Catfishboy's Bracket 32 41 121
2 Greg SCrebel 30 41 121
5 Brent Brent's Astounding Bracket 29 38 126
5 Buc BucRebel's Bracket 31 38 118
7 Bill Bill's Brilliant Bracket 29 37 85
8 Norman Norman's Notable Bracket 29 36 72
9 Kevin Kevin's First-Class Bracket 25 33 133
Last edited by catfishboy (3/23/2018 4:13 am)
Offline
Standings after Friday, 3/23/18
Rank Owner Bracket Correct Picks Points Possible Pts
1 J J's Quality Bracket 37 57 129
1 Greg SCrebel 34 57 121
3 Bill Bill's Bracket 34 53 125
3 Panama Catfishboy's Bracket 35 53 117
5 Buc BucRebel's Bracket 34 50 114
6 Brent Brent's Astounding Bracket 31 46 126
7 Kevin Kevin's First-Class Bracket 28 45 133
7 Bill Bill's Brilliant Bracket 31 45 77
9 Norman Norman's Notable Bracket 31 44 68
Offline
Standings after Saturday, 3/24/18
Rank Owner Bracket Correct Picks Points Possible Pts
1 J J's Quality Bracket 38 65 129
2 Bill Bill's Bracket 35 61 125
3 Greg SCrebel 34 57 121
4 Brent Brent's Astounding Bracket 32 54 126
5 Panama Catfishboy's Bracket 35 53 117
5 Kevin Kevin's First-Class Bracket 29 53 133
7 Buc BucRebel's Bracket 34 50 114
8 Bill Bill's Brilliant Bracket 31 45 77
9 Norman Norman's Notable Bracket 31 44 68
Offline
Standings after Sunday, 3/26/18
Rank Owner Bracket Correct Picks Points Possible Pts
1 J J's Quality Bracket 40 81 129
2 Bill Bill's Bracket 37 77 125
3 Kevin Kevin's First-Class Bracket 31 69 133
4 Greg SCrebel 35 65 65
5 Brent Brent's Astounding Bracket 33 62 126
6 Panama Catfishboy's Bracket 36 61 109
7 Buc BucRebel's Bracket 35 58 106
8 Bill Bill's Brilliant Bracket 32 53 69
9 Norman Norman's Notable Bracket 32 52 68
Offline
Standings after Saturday, 3/31/18
Rank Owner Bracket Correct Picks Points Possible Pts
1 J J's Quality Bracket 41 97 129
2 Kevin Kevin's First-Class Bracket 32 85 85
3 Brent Brent's Astounding Bracket 34 78 78
4 Bill Bill's Bracket 37 77 77
4 Panama Catfishboy's Bracket 37 77 109
6 Buc BucRebel's Bracket 36 74 106
7 Bill Bill's Brilliant Bracket 33 69 69
8 Norman Norman's Notable Bracket 33 68 68
9 Greg SCrebel 35 65 65
Offline
In our group no one has a correct final four picked. Several players have Villanova picked as the winner, but no one has Shea Patterson Transfer U in the final four.
Thanks for playing!!!
Last edited by catfishboy (4/02/2018 5:59 am)
Offline
Not true. I am J and I have Nova vs. Dodge Truck Kid's school.
Offline
Rebel58 wrote:
Not true. I am J and I have Nova vs. Dodge Truck Kid's school.
According to what I am seeing, J's Quality Bracket picked Virginia and Villanova to be in the Final Four. Am I viewing the wrong bracket? If this is the right bracket for you, you do have the most point and the highest probability to win it all!!!
Here is the link:
Last edited by catfishboy (4/02/2018 3:52 pm)
Offline
Here are the Final Four picks. I was wrong about someone picking Whiny QB Transfer U. This school is in Brent's Astounding Bracket.
1 J J's Quality Bracket
UVA vs. Villanova
2 Kevin Kevin's First-Class Bracket
UVA vs. Villanova
3 Brent Brent's Astounding Bracket
Michigan vs. Kansas
4 Bill Bill's Bracket
UVA vs. Kansas
4 Panama Catfishboy's Bracket
UNC vs. Villanova
6 Buc BucRebel's Bracket
UNC vs. Villanova
7 Bill Bill's Brilliant Bracket
UVA vs. Villanova
8 Norman Norman's Notable Bracket
Xavier vs. Villanova
9 Greg SCrebel
Xavier vs. Duke