Offline
Check here for updates on the 2022 NCAA DI Championship.
- Interactive Bracket
- Printable Bracket
Offline
2022 NCAA Division I Baseball Championship Games
Friday, June 3, 2022 (all times Eastern)
Knoxville Regional hosted by Tennessee
Offline
Schedule for the Coral Gables Regional:
Friday:
Game 1 – Miami vs. Canisius (11 a.m. CT / ESPN+)
Game 2 – Arizona vs. Ole Miss (6 p.m. CT / ESPNU)
Saturday:
Game 3 – Loser Game 1 vs. Loser Game 2 (11 a.m. CT / TBD)
Game 4 – Winner Game 1 vs. Winner Game 2 (6 p.m. CT / TBD)
Sunday:
Game 5 – Loser of Game 4 vs. Winner of Game 3 (11 a.m. CT / TBD)
Game 6 – Winner of Game 4 vs. Winner of Game 5 (6 p.m. CT / TBD)
Monday:
Game 7 – Winner of Game 6 vs. Loser of Game 6 (6 p.m. CT / TBD)** If Necessary
Offline
NCAA Baseball Tournament Scores
Knoxville Regional
No. 2 Georgia Tech 8, No. 3 Campbell 15
No. 1 Tennessee 10, No. 4 Alabama State 0
Georgia Tech 13 (1-1), Alabama State 4 (0-2)
Tennessee 12 (2-0), Campbell 7 (1-1)
Campbell 5 (1-2), Georgia Tech 16 (2-1)
Tennessee 9 (3-0), Georgia Tech 6 (2-2)
Tennessee wins Knoxville Regional, advances to Super Regional
Statesboro Regional
No. 2 Notre Dame 3, No. 3 Texas Tech 2
No. 1 Georgia Southern 8, No. 4 UNC Greensboro 0
Texas Tech 2 (1-1), UNC Greensboro 0 (0-2)
Georgia Southern 4 (1-1), Notre Dame 6 (2-0)
Georgia Southern 1 (1-2), Texas Tech 3 (2-1)
Notre Dame 2 (3-0), Texas Tech 1 (2-2)
Notre Dame wins Statesboro Regional, advances to Super Regional
Austin Regional
No. 1 Texas 11, No. 4 Air Force 3
No. 2 Louisiana Tech 12, No. 3 Dallas Baptist 5
Dallas Baptist 1 (0-2), Air Force 5 (1-1)
Texas 5, (2-0), Louisiana Tech 2 (1-1)
Louisiana Tech 7 (1-2), Air Force 9 (2-1)
Texas 10 (3-0), Air Force 1 (2-2)
Texas wins Austin Regional, advances to Super Regional
Greenville Regional
No. 1 East Carolina 17, No. 4 Coppin State 1
No. 3 Coastal Carolina 2, No. 2 Virginia 7
Coastal Carolina 10 (1-1), Coppin State 8 (0-2)
East Carolina 4 (2-0), Virginia 2 (1-1)
Virginia 6 (1-2), Coastal Carolina 7 (2-1)
East Carolina 1 (2-1), Coastal Carolina 9 (3-1)
East Carolina 13 (3-1), Coastal Carolina 4 (3-2)
East Carolina wins Greenville Regional, advances to Super Regional
College Station Regional
No. 1 Texas A&M 8, No. 4 Oral Roberts 2
No. 3 Louisiana 7, No. 2 TCU 6
TCU 3 (1-1), Oral Roberts 1, (0-2)
Texas A&M 9 (2-0), Louisiana 6, (1-1)
Louisiana 1 (1-2), TCU 6 (2-1)
Texas A&M 15 (3-0), TCU 9 (2-2)
Texas A&M wins College Station Regional, advances to Super Regional
Louisville Regional
No. 1 Louisville 7, No. 4 Southeast Missouri State 2
No. 2 Oregon 6, No. 3 Michigan 8
Oregon 18 (1-1), Southeast Missouri State 6 (0-2)
Louisville 3 (1-1), Michigan 7 (2-0)
Louisville 8 (2-1), Oregon 5 (1-2)
Michigan 1 (2-1), Louisville 20 (3-1)
Michigan 9 (2-2), Louisville 11 (4-1)
Louisville wins Louisville Regional, advances to Super Regional
Gainesville Regional
No. 2 Oklahoma 16, No. 3 Liberty 3
No. 1 Florida 7, No. 4 Central Michigan 3
Liberty 2 (0-2), Central Michigan 3 (1-1)
Florida 4 (1-1), Oklahoma 9 (2-0)
Florida 6 (2-1), Central Michigan 5 (1-2)
Oklahoma 2 (2-1), Florida 7 (3-1)
Oklahoma 5 (3-1), Florida 4 (3-2)
Oklahoma wins Gainesville Regional, advances to Super Regional
Blacksburg Regional
No. 3 Columbia 8, No. 2 Gonzaga 2
No. 1 Virginia Tech 15, No. 4 Wright State 9
Gonzaga 11 (1-1), Wright State 9 (0-2)
Virginia Tech 24 (2-0), Columbia 4 (1-1)
Columbia 15 (2-1), Gonzaga 6 (1-2)
Virginia Tech 7 (3-0), Columbia 2 (2-2)
Virginia Tech wins Blacksburg Regional, advances to Super Regional
Stanford Regional
No. 1 Stanford 20, No. 4 Binghamton 7
No. 3 UC Santa Barbara 3, No. 2 Texas State 7
UC Santa Barbara 9 (1-1), Binghamton 4 (0-2)
Stanford 2 (1-1), Texas State 5 (2-0)
Stanford 8 (2-1), UC Santa Barbara 4 (1-2)
Texas State 4 (2-1), Stanford 8 (3-1)
Texas State 3 (2-2), Stanford 4 (4-1)
Stanford wins Stanford Regional, advances to Super Regional
College Park Regional
No. 2 Wake Forest 7, No. 3 UConn 8
No. 1 Maryland 23, No. 4 Long Island 2
Wake Forest 10 (1-1), Long Island 4 (0-2)
Maryland 5 (1-1), UConn 10 (2-0)
Maryland 10 (2-1), Wake Forest 5 (1-2)
UConn 6 (2-1), Maryland 7 (3-1)
UConn 11 (3-1), Maryland 8 (3-2)
UConn wins the College Park Regional, advances to Super Regional
Chapel Hill Regional
No. 1 North Carolina 15, No. 4 Hofstra 4
No. 2 Georgia 1, No. 3 VCU 8
Georgia 24 (1-1), Hofstra 1 (0-2)
North Carolina 3 (1-1), VCU 4 (2-0)
North Carolina 6 (2-1), Georgia 5 (1-2)
VCU 8 (2-1), North Carolina 19 (3-1)
VCU 3 (2-2), North Carolina 7 (4-1)
North Carolina wins Chapel Hill Regional, advances to Super Regional
Stillwater Regional
No. 3 Grand Canyon 1, No. 2 Arkansas 7
No. 1 Oklahoma State 10, No. 4 Missouri State 5
Grand Canyon 7 (0-2), Missouri State 8 (1-1)
Oklahoma State 12 (1-1), Arkansas 20 (2-0)
Oklahoma State 29 (2-1), Missouri State 15 (1-2)
Arkansas 10 (2-1), Oklahoma State 14 (3-1)
Arkansas 7 (3-1), Oklahoma State 3 (3-2)
Arkansas wins Stillwater Regional, advances to Super Regional
Coral Gables Regional
No. 1 Miami 11, No. 4 Canisius 6
No. 3 Ole Miss 7, No. 2 Arizona 4
Arizona 7 (1-1), Canisius 5 (0-2)
Miami 1 (1-1), Ole Miss 2 (2-0)
Miami 3 (1-2), Arizona 4 (2-1)
Ole Miss 22 (3-0), Arizona 6 (2-2)
Ole Miss wins Coral Gables Regional, advances to Super Regional
Hattiesburg Regional
No. 1 Southern Miss 2, No. 4 Army 0
No. 2 LSU 14, No. 3 Kennesaw State 11
Kennesaw State 9 (1-1), Army 8 (0-2)
Southern Miss 6 (1-1), LSU 7 (2-0)
Southern Miss 4 (2-1), Kennesaw State 3 (1-2)
LSU 4 (2-1), Southern Miss 8 (3-1)
LSU 7 (2-2), Southern Miss 8 (4-1)
Southern Miss wins Hattiesburg Regional, advances to Super Regional
Auburn Regional
No. 2 UCLA 3, No. 3 Florida State 5
No. 1 Auburn 19, No. 4 Southeastern Louisiana 7
UCLA 16 (1-1), Southeastern Louisiana 2 (0-2)
Auburn 21 (2-0), Florida State 7 (1-1)
Florida State 1 (1-2), UCLA 2 (2-1)
Auburn 11 (3-0), UCLA 4 (2-2)
Auburn wins Auburn Regional, advances to Super Regional
Corvallis Regional
No. 3 San Diego 3, No. 2 Vanderbilt 2
No. 1 Oregon State 5, No. 4 New Mexico State 4
Vanderbilt 21 (1-1), New Mexico State 1 (0-2)
Oregon State 12 (2-0), San Diego 3 (1-1)
Vanderbilt 14 (2-1), San Diego 4 (1-2)
Oregon State 1 (2-1), Vanderbilt 8 (3-1)
Oregon State 7 (3-1), Vanderbilt 6 (3-2)
Oregon State wins Corvallis Regional, advances to Super Regional